![]() |
Manager webpages |
| FIELD LOCATIONS STATUS: | |
| PARKS AND RECREATION FIELD SATUS | Softball Diamonds for online status, updated throughout day. |
| Estabrook | 4400 N Estabrook Drive, FROM NORTH - head South off Hampton; FROM SOUTH - head North from Capital, large parking lot near field |
| Jackson Park - Google Map | South side between 35th Street and 42nd Street, just north of Forest Home but south of railroad tracks. |
| Kern | 3614 N Humboldt Blvd, parking along Singer Circle (ONE-WAY STREET) just north of field, field can be damp and buggy! |
| Lincoln 3 & 4 | parking on Hampton, East of Green Bay Rd. |
| Lindsay 1 & 2 | 84th & Congress - west Milwaukee, head N. from Capital, long haul from Downtown |
| McCarty 1 & 3 | West Allis, 84th & Cleveland, parking along Beloit, long haul from Downtown, CITY STREETS FASTER THAN FREEWAY |
| Rainbow | New for 2010 - 116th & Washington ave. |
| West Milwauke 3 & 4 | 5000 W. Burnham, take Miller Park South, turn West on Mitchell or Burnham, between Mitchell and Burnam, parking on street |
| RULES AND OTHER INFO | |
|
LEAGUE RULES |
Play 2 games per evening, minimum of 8 players, 10 min grace period to field team; forfeit first game forfeits both games |
| TEAM NAME | BAY BATTERS |
| TEAM SPECS | Team color BLUE, so wear a blue shirt if you have one, motto HAVE FUN, average age DON'T ASK |